PLAYER GAMES PA R H RBI 2B 3B HR BB K SB SF S AB AVG SLUG ONB % PA/G
Larry Ellison 11 41 9 12 5 2 0 0 6 3 12 0 0 35 .343 .400 .439 3.73
Aaron Carswell 15 50 10 10 5 5 0 0 10 11 3 0 0 40 .250 .375 .400 3.33
Steve McSherry 17 54 12 9 6 2 0 0 8 3 11 0 0 46 .196 .239 .315 3.18
Steve Spencer 10 26 5 5 1 0 0 0 3 5 0 0 0 23 .217 .217 .308 2.60
Pierre Daneau 17 54 8 19 10 4 0 0 8 6 2 0 0 46 .413 .500 .500 3.18
Greg Kampf 5 12 2 1 0 0 0 0 0 6 0 0 1 11 .091 .091 .091 2.40
Mike Joy 1 2 0 0 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 2.00
Matt Girard 6 15 3 4 3 0 0 0 4 1 1 0 0 11 .364 .364 .533 2.50
Brad Walsh 13 51 17 12 8 5 0 0 8 8 17 2 0 41 .293 .415 .408 3.92
Pat Foran 17 52 10 14 8 2 0 0 11 6 9 0 1 40 .350 .400 .490 3.06
Bryan Figueiredo 14 36 6 5 0 0 0 0 8 8 0 0 1 27 .185 .185 .371 2.57
Allen Christopherson 15 50 7 12 14 4 0 0 3 9 3 2 0 45 .267 .356 .313 3.33
Darren Spencer 14 50 10 14 7 0 0 0 7 11 7 0 0 43 .326 .326 .420 3.57
Sebastien Gagnon 17 52 9 16 6 3 0 0 4 8 0 0 0 48 .333 .396 .385 3.06
Andy Sorowka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Bruce Stockfish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Mark Keeping 6 14 1 3 5 0 0 0 0 3 0 1 0 13 .231 .231 .231 2.33
Jeff Drost 2 6 1 1 0 0 0 0 1 1 2 0 0 5 .200 .200 .333 3.00
Nic Regis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Forfeit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
TEAM TOTALS 565 110 137 78 27 0 0 81 90 67 5 3 476 .288 .345 .388
     
Pitcher GP IP H R ER BB K W L S ERA WHIP
Aaron Carswell 1 6 10 3 2 1 6 1 0 0 2.33 1.83
Pierre Daneau 1 2 2 1 1 3 1 0 0 0 3.50 2.50
Greg Kampf 3 8.34 15 23 12 19 7 0 3 0 10.07 4.08
Mike Joy 11 57.66 72 46 27 19 28 5 2 0 3.28 1.58
Matt Girard 4 16.34 20 20 15 20 4 1 2 0 6.43 2.45
Bryan Figueiredo 2 3.67 14 15 11 8 4 0 1 0 20.98 5.99
Mark Keeping 3 6.33 7 13 7 15 5 0 1 0 7.74 3.48
Jeff Drost 2 8 13 7 2 0 8 1 0 0 1.75 1.63
TEAM TOTALS 108.3 153 128 77 85 63 8 9 0 4.98 2.20