TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER G PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB % OPS
Aaron Carswell 18 57 11 15 13 2 0 0 11 6 3 1 0 45 .333 .378 .456 0.834
Al Christopherson 17 58 9 14 9 1 0 0 3 17 4 0 0 55 .255 .273 .293 0.566
Nick Czyzewski 16 54 15 16 8 2 0 0 10 11 8 0 1 43 .372 .419 .491 0.909
Jeff Dixon 14 56 21 24 18 9 2 0 10 4 8 0 0 46 .522 .804 .607 1.411
Pierre Daneau 14 36 7 8 9 0 0 0 7 7 1 1 0 28 .286 .286 .417 0.702
Larry Ellison 11 44 7 8 2 2 0 0 6 12 5 0 1 37 .216 .270 .326 0.596
Warren Fisher 15 38 6 7 9 2 0 0 8 9 2 0 0 30 .233 .300 .395 0.695
Tom Haymes 17 57 17 18 10 4 0 0 14 7 8 0 0 43 .419 .512 .561 1.073
Mike Joy 9 6 0 0 0 0 0 0 2 1 0 0 0 4 .000 .000 .333 0.333
Taylor Kretzul 11 36 6 6 3 0 0 0 3 6 4 0 0 33 .182 .182 .250 0.432
Chris Martin 14 20 3 2 2 0 0 0 2 3 2 0 0 18 .111 .111 .200 0.311
Steve McSherry 17 69 16 25 18 4 0 0 10 9 7 1 0 58 .431 .500 .507 1.007
David Millette 11 44 11 12 5 2 0 0 9 7 12 1 0 34 .353 .412 .477 0.889
Sebastien Morrissette 13 24 4 9 2 2 1 0 1 4 2 0 0 23 .391 .565 .417 0.982
Marc Stromme 9 2 0 0 0 0 0 0 0 2 0 0 0 2 .000 .000 .000 0.000
Eric Boyer 2 7 1 2 0 0 0 0 0 3 2 0 0 7 .286 .286 .286 0.571
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 608 134 166 108 30 3 0 96 108 68 4 2 506 .328 .399 .432 0.832
TEAM STATS PITCHING
 
GP IP H R ER BB K W L S ERA BB+H / IP
Aaron Carswell 1 4 4 2 2 0 1 0 0 0 3.50 1.00
Al Christopherson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Nick Czyzewski 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jeff Dixon 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pierre Daneau 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Larry Ellison 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Warren Fisher 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tom Haymes 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Joy 9 43.99 55 33 16 17 36 6 3 0 2.55 1.64
Taylor Kretzul 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Martin 11 43 57 39 30 21 45 3 3 0 4.88 1.81
Steve McSherry 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
David Millette 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Sebastien Morrissette 6 11.66 20 11 10 8 12 0 2 0 6.00 2.40
Marc Stromme 9 8.34 16 13 10 4 7 1 0 0 8.39 2.40
Eric Boyer 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 111 152 98 68 50 101 10 8 0 4.29 1.82