TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Joe Blomeley 21 50 2 7 2 1 0 0 4 11 0 0 0 46 .152 .174 .220
Bryan McGee 2 3 1 1 0 1 0 0 0 1 0 0 0 3 .333 .667 .333
Robb Chartrand 4 8 0 0 0 0 0 0 4 2 0 0 0 4 .000 .000 .500
Phil Comtois 5 8 0 1 0 1 0 0 1 3 0 0 0 7 .143 .286 .250
Jon Dale 20 78 14 22 5 2 3 0 8 8 4 0 1 69 .319 .435 .390
Aaron Difruscio 22 81 18 25 10 8 0 1 12 2 1 0 0 69 .362 .522 .457
Tyler Dren 13 39 5 10 5 0 0 0 3 9 4 0 0 36 .278 .278 .333
Chris Fauteux 5 12 3 4 2 2 0 0 1 3 0 0 0 11 .364 .545 .417
Sean Hall 15 25 5 5 5 2 0 0 4 6 0 1 0 20 .250 .350 .360
Ryan Jacks 23 79 14 27 16 2 1 1 13 13 0 0 0 66 .409 .515 .506
Angus MacDonald 15 34 4 6 4 1 0 0 5 8 0 0 0 29 .207 .241 .324
Rarely Used Pitchers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Joe Murray 13 36 4 11 5 0 0 0 5 3 1 0 0 31 .355 .355 .444
Graeme Nichols 6 14 2 3 0 0 0 0 1 2 0 0 0 13 .231 .231 .286
Dan Osterer 19 55 5 16 10 0 0 0 2 6 0 0 0 53 .302 .302 .327
Tyler Robinson 8 23 6 5 0 0 0 0 0 3 6 0 0 23 .217 .217 .217
Craig Scott 17 58 11 17 7 3 1 0 4 2 0 0 0 54 .315 .407 .362
Karl Sexton 16 54 7 13 8 3 0 0 6 7 1 2 1 45 .289 .356 .358
Ryan Dillon 12 44 10 12 9 1 0 3 6 4 0 1 0 37 .324 .595 .409
Mike Hendricks 15 40 3 9 5 0 0 1 4 8 0 0 0 36 .250 .333 .325
TEAM TOTALS 741 114 194 93 27 5 6 83 101 17 4 2 652 .298 .382 .375
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Joe Blomeley 2 1.66 4 4 4 3 1 0 0 0 16.87 4.22
Bryan McGee 2 10 23 22 16 8 9 0 1 0 11.20 3.10
Robb Chartrand 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Phil Comtois 2 3.66 14 17 16 7 1 0 0 0 30.60 5.74
Jon Dale 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Aaron Difruscio 1 2.66 4 2 2 1 3 0 0 0 5.26 1.88
Tyler Dren 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Fauteux 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Sean Hall 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ryan Jacks 1 2 9 6 6 2 1 0 0 0 21.00 5.50
Angus MacDonald 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rarely Used Pitchers 3 7.33 13 13 12 10 3 0 1 0 11.46 3.14
Joe Murray 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Graeme Nichols 8 41.31 50 42 28 25 30 3 4 0 4.74 1.82
Dan Osterer 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tyler Robinson 11 62.99 64 52 33 26 79 6 3 1 3.67 1.43
Craig Scott 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Karl Sexton 6 15.65 27 22 18 17 9 1 2 0 8.05 2.81
Ryan Dillon 3 5.33 10 13 11 4 3 0 1 0 14.45 2.63
Mike Hendricks 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 152.59 218 193 146 103 139 10 12 1 6.70 2.10