TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Joe Blomeley  19 40 5 11 3 2 0 0 5 7 0 1 0 34 .324 .382 .400
Robb Chartrand 4 6 1 1 0 0 0 0 1 2 0 0 0 5 .200 .200 .333
Ivan Cherwinsky 16 46 7 10 2 0 0 0 5 5 0 0 0 41 .244 .244 .326
Jon Dale 21 87 24 26 14 7 0 1 14 13 7 1 0 72 .361 .500 .460
Steve Derouin 16 57 14 19 10 6 0 0 4 3 0 0 0 53 .358 .472 .404
Ryan Dillon 22 86 19 23 19 5 0 1 19 5 2 1 0 66 .348 .470 .488
Aaron DiFruscio 20 81 15 25 20 4 0 1 15 5 2 0 0 66 .379 .485 .494
Sean Hall  2 2 0 0 0 0 0 0 0 1 0 0 0 2 .000 .000 .000
Ryan Jacks 20 75 15 18 10 3 0 0 8 6 2 0 0 67 .269 .313 .347
Angus MacDonald 15 45 9 10 12 0 0 1 10 2 0 1 0 34 .294 .382 .444
Matt McGovern 20 74 29 35 25 8 1 6 9 9 2 0 0 65 .538 .969 .595
Graeme Nichols 11 26 5 9 5 1 0 0 2 2 1 0 0 24 .375 .417 .423
Dan Osterer 11 29 6 9 8 1 0 0 3 3 0 0 2 24 .375 .417 .444
Steve Osterer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Tyler Robinson 13 35 8 19 8 4 0 0 2 4 8 0 0 33 .576 .697 .600
Karl Sexton 16 36 8 8 5 1 0 0 8 6 1 0 0 28 .286 .321 .444
Scott Whittaker 20 73 15 16 12 1 0 0 11 3 5 0 1 61 .262 .279 .375
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 798 180 239 153 43 1 10 116 76 30 4 3 675 .354 .465 .447
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Joe Blomeley  0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Robb Chartrand 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ivan Cherwinsky 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jon Dale 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Steve Derouin 6 19 18 15 6 8 15 3 1 0 2.21 1.37
Ryan Dillon 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Aaron DiFruscio 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Sean Hall  0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ryan Jacks 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Angus MacDonald 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Matt McGovern 8 31.66 36 29 15 21 38 2 2 2 3.32 1.80
Graeme Nichols 4 18.33 19 14 10 14 10 2 0 0 3.82 1.80
Dan Osterer 7 31 12 12 5 27 29 5 0 1 1.13 1.26
Steve Osterer 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tyler Robinson 11 56.33 42 18 14 32 67 7 0 1 1.74 1.31
Karl Sexton 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Scott Whittaker 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 156.32 127 88 50 102 159 19 3 4 2.24 1.46