TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET    
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Rob Bedard 18 56 15 16 15 2 0 1 12 7 5 0 0 44 .364 .477 .500
Tyler Boshart 1 4 1 2 4 1 1 0 0 0 0 0 0 4 .500 1.250 .500
Spencer Buwalda 20 66 19 25 15 4 0 3 8 7 0 0 0 58 .431 .655 .500
Marc Cadieux 17 55 12 15 11 6 0 0 5 10 4 0 0 50 .300 .420 .364
Blake Claydon 22 65 11 12 15 0 0 2 9 8 0 2 0 54 .222 .333 .323
Christian Del Valle 11 24 3 3 0 0 0 0 2 13 0 0 0 22 .136 .136 .208
Mike Devine 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000
David Fenn 5 21 5 6 3 2 0 0 3 2 3 1 0 17 .353 .471 .429
Mike Glustien 11 21 1 6 0 0 0 0 0 5 0 0 1 20 .300 .300 .300
Yoshi Horikoshi 20 69 29 29 10 0 4 0 10 7 25 0 0 59 .492 .627 .565
Colin Kargus 17 57 9 14 13 4 0 1 9 14 0 3 0 45 .311 .467 .404
Marc Landry 23 75 22 39 24 8 2 1 6 7 6 0 0 69 .565 .783 .600
Brett Merriman 15 33 6 10 6 2 0 0 1 10 2 0 0 32 .313 .375 .333
Todd Morton 2 6 0 2 1 0 0 0 0 2 0 0 0 6 .333 .333 .333
Dave Priest 11 11 1 1 0 0 0 0 3 5 1 0 0 8 .125 .125 .364
Shawn Scolli 20 69 22 29 11 1 0 0 4 9 7 0 0 65 .446 .462 .478
Chris Wallace 19 51 9 10 9 0 0 0 6 9 5 0 1 44 .227 .227 .320
Cameron Watts 19 56 12 15 14 2 0 0 13 4 0 0 0 43 .349 .395 .500
Pat Foran 10 28 5 10 10 3 0 0 1 4 6 0 2 25 .400 .520 .423
FORFEIT GAME 0 0 7 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 768 189 245 161 35 7 8 92 123 64 6 4 666 .368 .477 .441
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Rob Bedard 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Tyler Boshart 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Spencer Buwalda 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Marc Cadieux 3 6.99 14 18 10 12 4 0 3 0 10.01 3.72
Blake Claydon 1 2.66 6 8 4 2 4 0 0 0 10.53 3.01
Christian Del Valle 6 17.32 29 18 11 4 11 1 1 0 4.45 1.91
Mike Devine 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
David Fenn 3 5 3 1 1 5 6 0 0 1 1.40 1.60
Mike Glustien 8 21.33 27 20 10 19 15 2 1 0 3.28 2.16
Yoshi Horikoshi 5 14 27 20 18 8 10 1 2 0 9.00 2.50
Colin Kargus 11 38.34 49 48 33 18 24 4 4 2 6.03 1.75
Marc Landry 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Brett Merriman 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Todd Morton 1 0.33 1 0 0 0 1 0 0 0 0.00 3.03
Dave Priest 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shawn Scolli 9 33 67 52 35 13 20 2 2 0 7.42 2.42
Chris Wallace 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Cameron Watts 0 0 1 2 2 4 0 0 0 0 #DIV/0! #DIV/0!
Pat Foran 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 1 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 138.97 224 187 124 85 95 11 13 3 6.25 2.22