Bill's Slugs PA AB R H RBI 2B 3B HR BB K SB SF ROE AVG ONB SLUG OPS TB
Raf Castillo 17 14 6 4 1 0 0 0 3 1 0 0 2 0.286 0.412 0.286 0.697 4
Pat Lyons 16 16 2 6 4 1 0 0 0 1 0 0 1 0.375 0.375 0.438 0.813 7
Dave Duchene 15 13 2 4 2 0 0 0 2 3 1 0 0 0.308 0.400 0.308 0.708 4
Bill Beelen 14 13 1 0 2 0 0 0 1 3 0 0 1 0.000 0.071 0.000 0.071 0
Trevor Williams 11 10 1 1 1 0 0 0 0 2 0 1 0 0.100 0.091 0.100 0.191 1
John Drummond 10 10 0 1 0 0 0 0 0 5 0 0 0 0.100 0.100 0.100 0.200 1
Jeremy Pluym 10 9 1 4 2 0 0 0 1 1 0 0 0 0.444 0.500 0.444 0.944 4
Ryan Norris 8 6 2 1 2 0 0 0 1 0 2 2 1 0.167 0.222 0.167 0.389 1
Steve MacMillan - SUB BS 6 5 1 2 1 0 0 0 1 2 0 0 0 0.400 0.500 0.400 0.900 2
Rob Gallant 6 5 0 0 0 0 0 0 1 3 0 0 0 0.000 0.167 0.000 0.167 0
Jenna Flannigan - SUB BS 6 6 2 2 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 2
Martin Canuel - SUB BS 6 6 0 3 0 1 0 0 0 1 0 0 1 0.500 0.500 0.667 1.167 4
Mike Pignat - SUB BS 5 5 1 3 1 0 0 0 0 0 0 0 1 0.600 0.600 0.600 1.200 3
Joe Beelen - SUB BS 3 2 1 1 1 0 0 0 1 0 0 0 0 0.500 0.667 0.500 1.167 1
Matt Macdonald - SUB BS 3 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000 0
Dave Rivers - SUB BS 3 2 1 1 0 0 0 0 1 0 0 0 0 0.500 0.667 0.500 1.167 1
John Mendonca - SUB BS 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0
John Groves - SUB BS 3 2 0 0 0 0 0 0 1 1 0 0 0 0.000 0.333 0.000 0.333 0
Anthony De Young - SUB BS 3 3 1 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2
Jason Park - SUB BS 3 2 0 0 0 0 0 0 1 1 1 0 0 0.000 0.333 0.000 0.333 0
Taylor Steep - SUB BS 3 3 0 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 1
TOTALS 154 138 22 36 17 2 0 0 14 27 5 3 7 0.261 0.323 0.275 0.598 38
Pitching IP BF H R ER BB HBP K W L S ERA WHIP
Raf Castillo 12.00 57 14 6 2 6 0 7   1 1 1.17 1.67
Bill Beelen 6.00 31 8 6 3 4 0 1       3.50 2.00
Jeremy Pluym 7.00 30 6 2 1 5 0 10 1   1 1.00 1.57
Ryan Norris 6.00 23 2 1 1 3 0 8 1 1   1.17 0.83
John Drummond 1.00 8 4 3 0 0 0 0 1     0.00 4.00
Taylor Steep - SUB BS 1.00 4 0 0 0 0 0 1       0.00 0.00
TOTALS 33.00 153 34 18 7 18 0 27 3 2 2 1.48 1.58