BMS Goats PA AB R H RBI 2B 3B HR BB K SB SF ROE AVG ONB SLUG OPS TB
Steve MacMillan 17 14 0 4 0 0 0 0 3 1 1 0 1 0.286 0.412 0.286 0.697 4
Steph Leclair 17 16 1 4 0 0 0 0 1 1 1 0 1 0.250 0.294 0.250 0.544 4
Cory Bond 17 15 2 6 4 0 1 0 1 3 0 1 1 0.400 0.412 0.533 0.945 8
Jon Smith 13 13 2 3 1 1 0 0 0 1 0 0 2 0.231 0.231 0.308 0.538 4
Adrian Delorey 11 8 2 1 1 0 0 0 3 0 2 0 2 0.125 0.364 0.125 0.489 1
Josh Shanbaum 10 10 1 0 0 0 0 0 0 2 0 0 1 0.000 0.000 0.000 0.000 0
Augustine Kwok 9 8 2 2 0 0 0 0 2 3 2 0 0 0.250 0.400 0.250 0.650 2
Eric White 7 7 4 2 1 2 0 0 0 0 0 0 1 0.286 0.286 0.571 0.857 4
Mike Janes 7 7 1 3 3 2 0 0 0 1 0 0 1 0.429 0.429 0.714 1.143 5
Ryan Taylor 5 3 0 0 0 0 0 0 2 2 0 0 0 0.000 0.400 0.000 0.400 0
Tim Feren - SUB BMS 4 4 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000 0.000 0
Larry Pawelek - SUB BMS 4 4 0 1 2 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1
Raf Castillo - SUB BMS 3 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1
Louis Gadbois - SUB BMS 3 2 1 1 0 0 0 0 1 0 0 0 0 0.500 0.667 0.500 1.167 1
Dave Rivers - SUB BMS 3 2 1 1 0 1 0 0 1 0 1 0 0 0.500 0.667 1.000 1.667 2
Craig Cornell - SUB BMS 3 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000 0.000 0
Ross Hughes - SUB BMS 3 3 1 2 1 1 0 0 0 1 0 0 0 0.667 0.667 1.000 1.667 3
Ryan Norris - SUB BMS 3 3 2 2 0 0 1 0 0 1 1 0 0 0.667 0.667 1.333 2.000 4
Hank Beelen - SUB BMS 3 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1
Pat Lyons - SUB BMS 3 3 1 3 0 2 0 0 0 0 0 0 0 1.000 1.000 1.667 2.667 5
Dave Duchene - SUB BMS 3 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1
Joe Beelen - SUB BMS 3 3 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0.000 0
Jenna Flannigan - SUB BMS 2 1 0 0 1 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0
Steve Brown - SUB BMS 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0
TOTALS 155 140 21 38 16 9 2 0 16 23 8 1 12 0.271 0.344 0.364 0.708 51
Pitching IP BF H R ER BB HBP K W L S ERA WHIP
Steve MacMillan 11.00 51 17 5 3 1 0 9 1 1   1.91 1.64
Jon Smith 9.00 43 7 7 7 8 0 14 2 1   5.44 1.67
Eric White 5.00 23 3 2 2 4 0 9       2.80 1.40
Adrian Delorey 4.00 17 4 1 0 2 0 1       0.00 1.50
Jenna Flannigan - SUB BMS 1.00 8 1 2 2 3 1 1       14.00 4.00
Dave Rivers - SUB BMS 2.00 8 1 0 0 1 0 2       0.00 1.00
Cory Bond 2.00 7 0 0 0 0 1 3       0.00 0.00
Ryan Norris - SUB BMS 1.00 3 0 0 0 0 0 2     1 0.00 0.00
TOTALS 35.00 160 33 17 14 19 2 41 3 2 1 2.80 1.49