Uncoachables PA AB R H RBI 2B 3B HR BB K SB SF ROE AVG ONB SLUG OPS TB
Jenna Flannigan 19 17 4 6 2 0 0 0 2 3 3 0 1 0.353 0.421 0.353 0.774 6
Dave Rivers 18 16 5 7 4 1 0 0 2 1 2 0 1 0.438 0.500 0.500 1.000 8
Sean Wright 17 13 1 1 2 0 0 0 4 5 0 0 0 0.077 0.294 0.077 0.371 1
Anthony De Young 17 13 1 5 5 0 0 0 3 5 0 1 0 0.385 0.471 0.385 0.855 5
Ross Hughes 13 13 2 5 1 0 0 0 0 2 1 0 1 0.385 0.385 0.385 0.769 5
Hank Beelen 12 10 2 2 2 0 0 0 2 1 0 0 0 0.200 0.333 0.200 0.533 2
Martin Dupuis 11 8 4 2 2 1 0 0 2 2 0 1 0 0.250 0.364 0.375 0.739 3
Taylor Steep 10 10 2 3 1 0 1 0 0 2 0 0 0 0.300 0.300 0.500 0.800 5
Matt Macdonald 7 7 0 1 0 0 0 0 0 2 0 0 0 0.143 0.143 0.143 0.286 1
Larry Pawelek - SUB UN 4 4 0 2 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2
Trevor Williams - SUB UN 4 3 2 2 0 0 1 0 0 1 0 0 0 0.667 0.667 1.333 2.000 4
Jeremy Pluym - SUB UN 4 4 1 2 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2
Augustine Kwok - SUB UN 4 2 2 2 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 2
Raf Castillo - SUB UN 4 4 1 1 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1
Jason Park -SUB UN 3 3 0 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 1
Steve Selig - SUB UN 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0
John Groves - SUB UN 3 2 0 1 0 0 0 0 1 0 0 0 0 0.500 0.667 0.500 1.167 1
Louis Gadbois - SUB UN 3 3 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0
Martin Canuel - SUB UN 3 3 0 2 0 0 0 0 0 1 0 0 0 0.667 0.667 0.667 1.333 2
Mike Pignat - SUB UN 3 3 0 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 1
TOTALS 162 141 27 46 22 2 2 0 18 28 7 2 3 0.326 0.398 0.369 0.766 52
Pitching IP BF H R ER BB HBP K W L S ERA WHIP
Dave Rivers 14.00 60 11 2 1 2 2 11 1     0.50 0.93
Ross Hughes 6.00 28 2 4 3 11 0 6   1   3.50 2.17
Taylor Steep 5.00 28 7 5 4 5 0 2   1   5.60 2.40
Larry Pawelek - SUB UN 3.00 13 1 1 0 0 0 2 1     0.00 0.33
Jenna Flannigan 2.00 7 0 0 0 1 0 3       0.00 0.50
Matt Macdonald 2.00 7 1 0 0 0 0 1       0.00 0.50
Steve Selig - SUB UN 2.00 6 0 0 0 0 0 0 1     0.00 0.00
John Groves - SUB UN 1.00 3 0 0 0 0 0 1       0.00 0.00
TOTALS 35.00 152 22 12 8 19 2 26 3 2 0 1.60 1.17