Tier 1 Leaderboard
Teams included : Brewers (23 games), Braves (24), Panthers (24), Volant (13), Kanata (23), Mudd (17), Red Sox(24)
Missing teams :Silverbacks, Cardinals
Plate Appearances At-Bats
Rank Player Team # Rank Player Team #
1 Chad Hopewell Kanata 91 1 Shawn Hopewell Kanata 79
2 Rob Latullippe Braves 90 2 Rob Latullippe Braves 78
3 Shawn Hopewell Kanata 88 3 Jeff Gordon Red Sox 75
4 Bray Panthers 87 4 Keith Blouin Brewers 74
5 Pat Gagnon Red Sox 86 5 Bray Panthers 72
6 Jeff Gordon Red Sox 85 6 Gautam Panthers 72
7 Keith Blouin Brewers 79 7 Jonas Malcoln Braves 71
8 Jonas Malcoln Braves 79 8 Chad Hopewell Kanata 70
9 Jason Krottner Brewers 78 9 Pat Gagnon Red Sox 67
10 Gautam Panthers 78 10 Jason Krottner Brewers 67
Runs Hits
Rank Player Team # Rank Player Team #
1 Rob Latullippe Braves 29 1 Shawn Hopewell Kanata 37
2 Chad Hopewell Kanata 29 2 Rob Latullippe Braves 32
3 Shawn Hopewell Kanata 25 3 Tennant Panthers 29
4 Bray Panthers 25 4 Keith Blouin Brewers 29
5 Carbonette Panthers 22 5 Jason Krottner Brewers 29
6 Tennant Panthers 22 6 Bray Panthers 25
7 Hugh Kellam Kanata 21 7 Jonas Malcoln Braves 25
8 Keith Blouin Brewers 20 8 Geoff Magnus Brewers 25
9 Latimer Panthers 20 9 Pat Gagnon Red Sox 24
10 Jonas Malcoln Braves 19 10 Hugh Kellam Kanata 23
RBI Doubles
Rank Player Team # Rank Player Team #
1 Rob Latullippe Braves 35 1 Shawn Hopewell Kanata 10
2 Shawn Hopewell Kanata 33 2 Jonas Malcoln Braves 10
3 Tennant Panthers 30 3 Hugh Kellam Kanata 8
4 Rob Hopewell Kanata 23 4 Jeff Gordon Red Sox 8
5 Hugh Kellam Kanata 21 5 Chad Hopewell Kanata 7
6 Geoff Magnus Brewers 19 6 Geoff Magnus Brewers 6
7 Carbonette Panthers 19 7 Gautam Panthers 6
8 Gautam Panthers 17 8 Jason Krottner Brewers 6
9 Scott Tunis Brewers 17 9 Latimer Panthers 6
10 Jason Krottner Brewers 14 10 Keith Blouin Brewers 6
Triples Home Runs
Rank Player Team # Rank Player Team #
1 Jeff Gordon Red Sox 3 1 Rob Latullippe Braves 8
2 Sean Lecuyer Brewers 3 2 Tennant Panthers 7
3 Shawn Hopewell Kanata 2 3 Carbonette Panthers 7
4 Elliott G. Mudd 2 4 Sean Lecuyer Brewers 4
5 Elliott Mi. Mudd 2 5 Shawn Hopewell Kanata 4
6 Chapman C. Mudd 2 6 Geoff Magnus Brewers 4
7 Hugh Kellam Kanata 1 7 Rob Hopewell Kanata 4
8 Gautam Panthers 1 8 Elliott G. Mudd 3
9 Jason Krottner Brewers 1 9 Gautam Panthers 3
10 Scott Tunis Brewers 1 10 Chad Hopewell Kanata 2
Bases on Balls Stolen Bases
Rank Player Team # Rank Player Team #
1 Chad Hopewell Kanata 19 1 Chad Hopewell Kanata 16
2 Pat Gagnon Red Sox 18 2 Bray Panthers 9
3 Kohli Panthers 18 3 Rob Latullippe Braves 8
4 Matt Beelen Brewers 16 4 Scott Tunis Brewers 7
5 Brian Samuel Braves 15 5 Tennant Panthers 7
6 Bray Panthers 15 6 Stacy C. Mudd 6
7 Chris Jelley Braves 14 7 Keith Blouin Brewers 6
8 Mike Watters Kanata 13 8 Mediros B. Mudd 6
9 Latimer Panthers 13 9 Latimer Panthers 5
10 Rob Latullippe Braves 12 10 Jose Hernandez Braves 5
Batting Average (minimum 2 PA per team GP) Slugging (minimum 2 PA per team GP)
Rank Player Team # Rank Player Team #
1 Nathan Letourneau Kanata .512 1 Nathan Tennant Panthers .902
2 Nathan Tennant Panthers .475 2 Sean Lecuyer Brewers .824
3 Shawn Hopewell Kanata .468 3 Shawn Hopewell Kanata .797
4 Jason Krottner Brewers .433 4 Rob Latulippe Braves .782
5 Geoff Magnus Brewers .431 5 Geoff Magnus Brewers .741
6 Rob Latulippe Braves .410 6 Elliott G. Mudd .722
7 Scott Tunis Brewers .404 7 John Carbonette Panthers .657
8 Hugh Kellam Kanata .404 8 Rob Hopewell Kanata .638
9 Keith Blouin Brewers .392 9 Hugh Kellam Kanata .632
10 Phil Muller Kanata .385 10 Nathan Letourneau Kanata .628
OnBase (minimum 2 PA per team GP)
Rank Player Team #
1 Nathan Letourneau Kanata .607
2 Al Kohli Panthers .544
3 Pat Gagnon Red Sox .519
4 Shawn Hopewell Kanata .511
5 Nathan Tennant Panthers .508
6 Geoff Magnus Brewers .507
7 Rob Latullippe Braves .489
8 Pat Gagnon Red Sox .488
9 Jason Krottner Brewers .487
10 2 tied .464
PITCHING
Innings Pitched Strike Outs
Rank Player Team # Rank Player Team #
1 Marc Charbonneau Panthers 55.00 1 Marc Charbonneau Panthers 94
2 Daren Keating Braves 50.00 2 Steve Derouin Kanata 52
3 Steve Derouin Kanata 41.66 3 Geoff Magnus Brewers 38
4 JP Donoghue Red Sox 36.33 4 Adam Oattes Brewers 36
5 Mediros B. Mudd 34.00 5 Mediros B. Mudd 31
6 Ryan Mclaughlan Panthers 34.00 6 Casey Wood Kanata 31
7 Geoff Magnus Brewers 33.33 7 Jason Ulmer Panthers 30
8 Casey Wood Kanata 33.00 8 JP Donoghue Red Sox 27
9 Jason Ulmer Panthers 32.66 9 Ryan Mclaughlan Panthers 26
10 3 tied 31.66 10 Bobby Howe Kanata 26
Wins Saves
Rank Player Team Record Rank Player Team #
1 Marc Charbonneau Panthers 6-1 1 Ryan Mclaughlan Panthers 2
2 Jason Ulmer Panthers 5-0 2 Marc Charbonneau Panthers 1
3 Daren Keating Braves 5-3 3 Geoff Magnus Brewers 1
4 Casey Wood Panthers 4-0 4 Adam Oattes Brewers 1
5 Kyle Murphy Kanata 4-0 5 Jason Ulmer Panthers 1
6 Ryan Mclaughlin Panthers 4-1 6 Jason Krottner Brewers 1
7 Geoff Magnus Brewers 4-1 7 Matt Beelen Brewers 1
8 Adam Oattes Brewers 4-1 8 Yan Lachapelle Volant 1
9 Ryan Sarson Panthers 4-1 9 Hugh Kellam Kanata 1
10 Bobby Howe Kanata 4-3 10
ERA  (Minimum 25 IP or top 2 of team) BB + H per IP (Minimum 25 IP or top 2 of team)
Rank Player Team # Rank Player Team #
1 Marc Charbonneau Panthers 1.40 1 Marc Charbonneau Panthers 0.75
2 Jason Ulmer Panthers 1.71 2 Jason Ulmer Panthers 1.01
3 Ryan McLaughlin Panthers 2.06 3 Mallette J. Mudd 1.31
4 Geoff Magnus Brewers 2.52 4 Adam Oattes Brewers 1.33
5 Casey Wood Kanata 3.18 5 Ryan McLaughlin Panthers 1.35
6 Jason Krottner Brewers 3.54 6 Geoff Magnus Brewers 1.38
7 Mallette J. Mudd 3.57 7 Bobby Howe Kanata 1.39
8 Bobby Howe Kanata 3.61 8 Casey Wood Kanata 1.48
9 JP Donoghue Red Sox 3.85 9 Mediros B. Mudd 1.56
10 Adam Oattes Brewers 3.98 10 J.P. Donoghue Red Sox 1.56