Vampires        
 
         
                   
                   
                  2012 Roster    
2012 > Tier 4                          
                  2012 Lineup Entry Link   Team History Log
Record > 9 - 11 - 0                          
                  2012 Lineup Schedule   2010 Game Log
                             
                  2012 Statistics   2011 Game Log
Games/Results
Record Log
Game # Mon-Sun Month Day Time Field Visiting S Home S Vampires W/L/T W L T v h t rf ra
14 Monday May 14 8:30 Trillium Vampires 5 Irish 6 L 0 1 0 V L W 5 6
41 Tuesday May 22 6:00 Stadium Vampires 7 Coyotes 2 boxscore W 1 1 0 V W L 7 2
49 Thursday May 24 8:30 Faulkner Vampires 6 Lumberjacks 7 L 1 2 0 V L W 6 7
80 Monday May 28 8:30 Trillium Express 21 Vampires 2 L 1 3 0 H W L 2 21
102 Friday June 1 6:00 Rained Out Lumberjacks 0 Vampires 0 NA 1 3 0 H L L 0 0
120 Tuesday June 5 8:30 Faulkner Red Sox 5 Vampires 15 W 2 3 0 H L W 15 5
139 Friday June 8 6:15 Sportsplex Bombers 20 Vampires 5 L 2 4 0 H W L 5 20
152 Sunday June 10 6:00 Trillium Coyotes 17 Vampires 7 boxscore L 2 5 0 H W L 7 17
176 Friday June 15 6:15 Sportsplex Vampires 6 Braumeisters 0 W 3 5 0 V W L 6 0
185 Sunday June 17 8:30 Faulkner Vampires 15 Bombers 12 W 4 5 0 V W L 15 12
211 Thursday June 21 6:15 Sportsplex Irish 8 Vampires 7 L 4 6 0 H W L 7 8
218 Friday June 22 6:15 Sportsplex Vampires 4 Hurricanes 6 L 4 7 0 V L W 4 6
238 Tuesday June 26 8:30 Brewer Vampires 11 Express 10 W 5 7 0 V W L 11 10
261 Tuesday July 3 6:15 Sportsplex Coyotes 10 Vampires 7 L 5 8 0 H W L 7 10
286 Saturday July 7 12:15 Sportsplex Express 13 Vampires 17 W 6 8 0 H L W 17 13
293 Sunday July 8 6:00 Sportsplex Vampires 13 Lumberjacks 3 W 7 8 0 V W L 13 3
320 Friday July 13 8:30 Sanscartier Vampires 11 Red Sox 12 L 7 9 0 V L W 11 12
337 Tuesday July 17 6:15 Brewer Hurricanes 14 Vampires 2 L 7 10 0 H W L 2 14
352 Friday July 20 6:15 Kinsmen Braumeisters 9 Vampires 10 W 8 10 0 H L W 10 9
366 Sunday July 22 8:30 Trillium Vampires 18 Irish 10 W 9 10 0 V W L 18 10
102 Thursday Aug 2 6:00 Stadium Lumberjacks 13 Vampires 5 L 9 11 0 H W L 5 13
0 0
0 0
0 0
9 11 0 173 198
Game# Mon-Sun Month Day Time Field Visiting S Home S Vampires
999 Test Test Test 5:55 Test Test 0 Test 0 TRUE
2 Friday May 11 8:30 Sanscartier Braumeisters 4 Red Sox 14 FALSE
4 Sunday May 13 6:00 Faulkner Bombers 12 Braumeisters 5 FALSE
7 Sunday May 13 3:45 Stadium Red Sox 5 Express 5 FALSE
10 Monday May 14 8:30 McCarthy Hurricanes 20 Lumberjacks 1 FALSE
14 Monday May 14 8:30 Trillium Vampires 5 Irish 6 TRUE
25 Wednesday May 16 8:30 Southgate Express 6 Lumberjacks 7 FALSE
27 Wednesday May 16 8:30 Trillium Coyotes 21 Irish 8 FALSE
38 Tuesday May 22 8:30 Rained Out Bombers 0 Hurricanes 0 FALSE
41 Tuesday May 22 6:00 Stadium Vampires 7 Coyotes 2 TRUE
45 Wednesday May 23 6:15 Southgate Braumeisters 14 Irish 1 FALSE
49 Thursday May 24 8:30 Faulkner Vampires 6 Lumberjacks 7 TRUE
58 Friday May 25 6:15 Kinsmen Coyotes 10 Braumeisters 1 FALSE
60 Friday May 25 6:30 Rained Out Bombers 0 Red Sox 0 FALSE
65 Friday May 25 8:30 Rained Out Express 0 Hurricanes 0 FALSE
75 Sunday May 27 8:30 Trillium Irish 1 Lumberjacks 8 FALSE
79 Monday May 28 6:15 Trillium Braumeisters 2 Hurricanes 4 FALSE
80 Monday May 28 8:30 Trillium Express 21 Vampires 2 TRUE
85 Tuesday May 29 6:00 Rained Out Coyotes 0 Bombers 0 FALSE
94 Thursday May 31 6:00 Stadium Red Sox 8 Irish 12 FALSE
98 Friday June 1 8:30 Rained Out Hurricanes 0 Express 0 FALSE
99 Friday June 1 6:30 Rained Out Coyotes 0 Red Sox 0 FALSE
102 Friday June 1 6:00 Rained Out Lumberjacks 0 Vampires 0 TRUE
116 Monday June 4 6:15 Sportsplex Bombers 4 Irish 7 FALSE
117 Monday June 4 8:30 Sportsplex Coyotes 11 Lumberjacks 6 FALSE
120 Tuesday June 5 8:30 Faulkner Red Sox 5 Vampires 15 TRUE
127 Wednesday June 6 8:30 Southgate Irish 9 Express 15 FALSE
129 Wednesday June 6 8:30 Trillium Braumeisters 4 Bombers 1 FALSE
138 Friday June 8 8:30 Sanscartier Hurricanes 4 Red Sox 12 FALSE
139 Friday June 8 6:15 Sportsplex Bombers 20 Vampires 5 TRUE
140 Friday June 8 8:30 Sportsplex Lumberjacks 2 Braumeisters 4 FALSE
142 Saturday June 9 2:30 Kinsmen Express 2 Coyotes 12 FALSE
147 Sunday June 10 2:30 Kinsmen Irish 15 Braumeisters 13 FALSE
152 Sunday June 10 6:00 Trillium Coyotes 17 Vampires 7 TRUE
157 Monday June 11 8:30 Trillium Hurricanes 11 Red Sox 6 FALSE
159 Tuesday June 12 8:30 Rained Out Bombers 0 Lumberjacks 0 FALSE
164 Wednesday June 13 8:30 Trillium Express 10 Irish 14 FALSE
174 Friday June 15 8:30 Kinsmen Bombers 12 Express 4 FALSE
176 Friday June 15 6:15 Sportsplex Vampires 6 Braumeisters 0 TRUE
178 Friday June 15 6:15 Trillium Coyotes 10 Hurricanes 11 FALSE
181 Saturday June 16 11:15 Stadium Red Sox 13 Lumberjacks 2 FALSE
185 Sunday June 17 8:30 Faulkner Vampires 15 Bombers 12 TRUE
186 Sunday June 17 2:30 Kinsmen Red Sox 11 Braumeisters 12 FALSE
187 Sunday June 17 8:30 Kinsmen Irish 15 Lumberjacks 2 FALSE
190 Sunday June 17 1:30 Stadium Hurricanes 8 Coyotes 7 FALSE
38 Tuesday June 19 8:30 Southgate Bombers 7 Hurricanes 6 FALSE
201 Tuesday June 19 8:30 Sportsplex Lumberjacks 13 Express 8 FALSE
208 Wednesday June 20 8:30 Trillium Red Sox 7 Coyotes 8 FALSE
211 Thursday June 21 6:15 Sportsplex Irish 8 Vampires 7 TRUE
60 Friday June 22 8:30 Postponed Bombers 0 Red Sox 0 FALSE
218 Friday June 22 6:15 Sportsplex Vampires 4 Hurricanes 6 TRUE
222 Saturday June 23 2:30 Kinsmen Braumeisters 10 Express 4 FALSE
235 Monday June 25 6:00 Rained Out Braumeisters 0 Coyotes 0 FALSE
236 Monday June 25 8:30 Rained Out Hurricanes 0 Bombers 0 FALSE
238 Tuesday June 26 8:30 Brewer Vampires 11 Express 10 TRUE
248 Wednesday June 27 8:30 Trillium Lumberjacks 4 Irish 2 FALSE
254 Thursday June 28 6:00 Postponed Red Sox 0 Bombers 0 FALSE
256 Friday June 29 8:30 Sanscartier Express 4 Red Sox 9 FALSE
260 Tuesday July 3 8:30 Southgate Lumberjacks 8 Hurricanes 7 FALSE
261 Tuesday July 3 6:15 Sportsplex Coyotes 10 Vampires 7 TRUE
266 Wednesday July 4 8:30 McCarthy Irish 1 Bombers 11 FALSE
274 Thursday July 5 6:15 Sportsplex Bombers 2 Braumeisters 4 FALSE
284 Friday July 6 6:00 Stadium Lumberjacks 7 Coyotes 6 FALSE
285 Friday July 6 8:30 Trillium Red Sox 10 Hurricanes 8 FALSE
286 Saturday July 7 12:15 Sportsplex Express 13 Vampires 17 TRUE
293 Sunday July 8 6:00 Sportsplex Vampires 13 Lumberjacks 3 TRUE
299 Monday July 9 6:00 Stadium Irish 9 Coyotes 8 FALSE
300 Monday July 9 8:30 Trillium Express 1 Hurricanes 12 FALSE
303 Tuesday July 10 8:30 Southgate Irish 10 Bombers 11 FALSE
308 Wednesday July 11 6:15 Sportsplex Lumberjacks 3 Braumeisters 0 FALSE
311 Thursday July 12 8;30 Faulkner Express 10 Bombers 11 FALSE
314 Thursday July 12 6:00 Stadium Hurricanes 18 Braumeisters 5 FALSE
320 Friday July 13 8:30 Sanscartier Vampires 11 Red Sox 12 TRUE
325 Saturday July 14 3:45 Stadium Red Sox 7 Coyotes 4 FALSE
159 Sunday July 15 8:30 Postponed Bombers 0 Lumberjacks 0 FALSE
330 Sunday July 15 1:30 Stadium Coyotes 14 Express 3 FALSE
335 Monday July 16 6:15 Trillium Hurricanes 13 Irish 0 FALSE
336 Monday July 16 8:30 Trillium Braumeisters 16 Lumberjacks 2 FALSE
337 Tuesday July 17 6:15 Brewer Hurricanes 14 Vampires 2 TRUE
99 Tuesday July 17 8:30 McCarthy Coyotes 5 Red Sox 14 FALSE
344 Wednesday July 18 8:30 Trillium Bombers 14 Express 2 FALSE
352 Friday July 20 6:15 Kinsmen Braumeisters 9 Vampires 10 TRUE
354 Friday July 20 8:30 Sanscartier Irish 0 Red Sox 8 FALSE
356 Friday July 20 6:00 Stadium Bombers 8 Coyotes 6 FALSE
366 Sunday July 22 8:30 Trillium Vampires 18 Irish 10 TRUE
398 Monday July 23 8:30 Rained Out Express 0 Braumeisters 0 FALSE
371 Tuesday July 24 8:30 Faulkner Red Sox 12 Bombers 5 FALSE
372 Tuesday July 24 6:15 Sportsplex Hurricanes 1 Irish 11 FALSE
376 Wednesday July 25 8:30 Southgate Lumberjacks 6 Bombers 16 FALSE
377 Wednesday July 25 8:30 Trillium Braumeisters 7 Express 13 FALSE
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
384 Friday July 27 6:30 Sanscartier Lumberjacks 0 Red Sox 9 FALSE
386 Friday July 27 6:15 Trillium Coyotes 4 Hurricanes 8 FALSE
60 Sunday July 29 6:00 Stadium Bombers 7 Red Sox 4 FALSE
395 Sunday July 29 8:30 Trillium Lumberjacks 9 Coyotes 11 FALSE
397 Monday July 30 6:15 Trillium Irish 6 Hurricanes 12 FALSE
85 Tuesday July 31 6:00 Stadium Coyotes 8 Bombers 2 FALSE
98 Thursday Aug 2 8:30 Kinsmen Hurricanes 7 Express 0 FALSE
102 Thursday Aug 2 6:00 Stadium Lumberjacks 13 Vampires 5 TRUE
65 Tuesday Aug 7 8:30 Rained Out Express 0 Hurricanes 0 FALSE
254 Tuesday Aug 7 6:00 Rained Out Red Sox 0 Bombers 0 FALSE
235 Thursday Aug 9 6:00 Rained Out Braumeisters 0 Coyotes 0 FALSE
414 Friday Aug 10 8:30 Rained Out Braumeisters 0 Red Sox 0 FALSE
236 Friday Aug 10 8:30 Rained Out Hurricanes 0 Bombers 0 FALSE
159 Sunday Aug 12 8:30 Trillium Bombers 2 Lumberjacks 14 FALSE
398 Sunday Aug 12 1:00 Sportsplex Express 0 Braumeisters 7 FALSE
254 Monday Aug 13 6:00 Stadium Red Sox 3 Bombers 6 FALSE
65 Monday Aug 13 8:30 Trillium Express 3 Hurricanes 11 FALSE
235 Tuesday Aug 14 - - Braumeisters 4 Coyotes 3 FALSE
414 Wednesday Aug 15 - - Braumeisters 5 Red Sox 15 FALSE
236 Wednesday Aug 15 - - Hurricanes 11 Bombers 5 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE
0 0 0 0 0:00 0 0 0 0 0 FALSE