VOLANTS LEADERS
NCBL HOME

After 18 games (one default)
 
PA RUNS HITS
1. 66 Boivin 1. 18 Boivin 1. 21 Istead
2. 62 Miville 2. 15 Leveille 2. 19 Boivin
3. 61 Istead 3. 14 Miville 3. 18 Miville
4. 55 Leveille 4. 12 Perron 4. 17 Sigouin
5. 49 Perron 5. 10 Sigouin 5. 16 Leveille

 
 
2B 3B HR
1. 6 Miville 1. 1 Boivin 1. 2 Boisvert,E
2. 5 Major 2. 0 2. 1 Major
3. 4 Leveille 3. 0 3. 1 Roussel,C
4. 3 Sigouin 4. 0 4. 0
5. 3 Boivin 5. 0 5.  

 
 
RBI BB SB Hitting
Streaks
(*=current)
1. 16 Sigouin 1. 10 Miville 1. 10 Istead 1. 9 Fitzgerald
2. 14 Major 2. 9 Leveille 2. 7 Miville 2. 7* Istead
3. 11 Boivin 3. 5 Major 3. 6 Boivin 3. 6 Boivin
4. 10 Leveille 4. 4 Boisvert 4. 2 Leveille 4. 5 Sigouin
5. 10 Fitzgerald 5. 4 Fizgerald 5. 2 Boisvert 5. 4 many tied

MINIMUM 34 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 395 Sigouin 1. 548 Major 1. 459 Miville
2. 357 Major 2. 471 Miville 2. 455 Leveille
3. 356 Istead 3. 465 Sigouin 3. 426 Major
4. 353 Miville 4. 463 Boisvert 4. 422 Sigouin
5. 348 Leveille 5. 435 Leveille 5. 388 Fitzgerald

 
 
IP K's ERA
1. 39 Major 1. 36 Major 1. 2.33 Major
2. 35 Roy 2. 33 Boisvert 2. 2.80 Roy
3. 23.66 Boisvert 3. 21 Roy 3. 5.33 Boisvert
4. 11 Miville 4. 14 Galipeau 4.
5. 3 Galipeau 5. 4 Miville 5.  

 
W S
1. 5 Roy 1. 1 Boisvert
2. 4 Major 2. 1 Major
3. 3 Boisvert 3. 0
4. 0 4. 0
5. 5.