BOXSCORE
 

Brewers at Panthers
Wednesday, July 10th, 2002
McCarthy, 8:30pm

Recap
 
1 2 3 4 5 6 7 R H E
Brewers 6 0 0 0 0 3 0 9 9 0
Panthers 3 0 0 0 2 5 x 10 9 3

Brewers
 
Player POS AB R H RBI BB SO
Zywicki C 3 2 1 0 1 0
Blouin 3B 4 2 1 0 0 1
Lecuyer P,SS 2 2 0 0 2 1
Magnus SS,RF 4 1 2 4 0 1
Painter RF,P 4 1 1 1 0 2
Beelen,M 2B 4 1 2 1 0 0
Beelen,J 1B 3 0 0 0 1 0
Macera LF 4 0 1 0 0 1
Ivany CF 4 0 1 2 0 2
TOTALS 32 9 9 8 4 8

Panthers
 
Player POS AB R H RBI BB SO
Thompson SS 2 2 0 1 2 0
Klassen CF 1 1 0 0 0 0
Latimer RF 3 2 2 0 1 0
Tsonos 1B 3 0 2 2 1 1
Altherr C 3 0 1 2 0 1
Carbonette DH 4 0 1 1 0 0
Kohli LF 3 1 0 0 1 0
Smith 2B 3 1 1 0 0 2
Kenny 3B 2 0 0 0 0 1
Macadam P 0 0 0 0 0 0
Charbonneau P 0 0 0 0 0 0
Macadam,D CF 2 2 2 1 0 0
Dawson 3B 0 1 0 0 1 0
TOTALS 27 10 9 7 6 5

E-Thompson, Latimer, Tsonos. LOB-Brewers 6, Panthers 6. 2B-Altherr. SB-Thompson. SF-Altherr.
 
Brewers IP H R ER BB SO
Lecuyer 5 5 8 8 6 4
Painter  (L) 1 4 2 2 0 1
Panthers IP H R ER BB SO
Macadam  3 7 6 4 2 1
Charbonneau (W)  4 2 3 0 2 7

HBP-Lecuyer(by Charbonneau), Thompson(by Lecuyer).
 
NCBL HOME