BOXSCORE
 

Cardinals at Brewers
Thursday, July 11th, 2002
Sportsplex, 6:15pm

Recap
 
1 2 3 4 5 6 7 R H E
Cardinals 0 0 0 0 0 0 3 3 11 4
Brewers 2 2 3 2 0 0 x 9 13 1

Cardinals
 
Player POS AB R H RBI BB SO
Bowering RF 4 1 3 0 0 1
Burke P,2B 4 0 3 1 0 0
Dow CF 4 0 1 0 0 0
Paul SS,P 4 0 1 2 0 1
Fakowski 1B 4 0 1 0 0 1
Bathurst 2B,SS 3 0 0 0 0 0
Barnes LF 2 0 0 0 0 0
Crispin 3B 3 1 1 0 0 1
Hoddinott C 3 0 0 0 0 2
O`Leary LF 1 1 1 0 0 0
TOTALS 31 3 11 3 0 6

Brewers
 
Player POS AB R H RBI BB SO
Zywicki CF 2 1 1 0 0 1
Blouin 3B 2 0 1 2 0 1
Lecuyer SS 3 2 2 0 1 1
Krottner LF 4 0 2 2 0 0
Magnus RF 2 0 0 0 0 0
Beelen,M 2B 4 1 1 0 0 0
Beelen,J 1B 4 2 2 0 0 0
Beelen,H C 4 1 1 1 0 0
Rivers P 3 1 0 0 0 0
Macera RF 2 0 1 0 0 1
Gingerich 3B 1 1 1 0 1 0
Ivany CF 2 0 1 1 0 1
TOTALS 33 9 13 6 2 5

E-Ivany, Bathurst, Crispin 2, Dow. LOB-Cardinals 8, Brewers 8. 2B-Zywicki, Blouin, Ivany, Bowering. SB-Rivers, Lecuyer.
 
Cardinals IP H R ER BB SO
Burke   (L) 3 10 9 4 1 3
Paul 3 2 0 0 1 2
Brewers IP H R ER BB SO
Rivers  (W)  7 11 3 3 0 6

HBP-Lecuyer (by Burke)
 
NCBL HOME