BOXSCORE
 

Cardinals at Brewers
Monday, July 22nd, 2002
Sportsplex, 9:00pm

Recap
 
1 2 3 4 5 6 7 R H E
Cardinals 0 0 0 0 0 1 x 1 5 1
Brewers 0 3 1 3 0 x x 7 9 1

Cardinals
 
Player POS AB R H RBI BB SO
Crispin C 3 0 3 0 0 0
Bathurst SS 1 0 0 0 2 0
Burke 2B 3 0 1 0 0 1
Bowering RF 3 0 0 0 0 1
O`Leary CF,P 3 0 0 0 0 2
Hoddinnott 3B 3 1 0 0 0 2
Priest Brown LF 3 0 0 0 0 2
Fink 1B 3 0 1 1 0 1
Gauley P,CF 2 0 0 0 1 2
TOTALS 24 1 5 1 3 11

Brewers
 
Player POS AB R H RBI BB SO
Zywicki 2B,SS 3 0 1 2 1 0
Blouin 3B 4 0 1 0 0 1
Magnus P 3 1 1 0 0 0
Krottner LF 3 2 2 2 0 1
Beelen,M SS 2 0 1 0 1 0
Macera RF 3 1 0 0 0 1
Beelen,H C 3 0 1 1 0 0
Ivany CF 2 1 1 0 1 0
Beelen,J 1B 1 2 1 1 2 0
Beelen,B 2B 0 0 0 0 0 0
TOTALS 24 7 9 6 5 3

E-Lecuyer, Burke. LOB-Cardinals 8, Brewers 7. 2B-Blouin, Beelen H, Crispen. SB-Crispen, Zywicki, Krottner.
 
Cardinals IP H R ER BB SO
Gauley   (L) 4 9 7 4 2 2
O`Leary  1 0 0 0 3 1
Brewers IP H R ER BB SO
Magnus   (W) 6 5 1 0 3 11

 
NCBL HOME