BOXSCORE
 

Brewers at Mudd
Wednesday, June 2nd, 2004
McCarthy, 6:15pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Brewers  0 0 0 0 0 2 0 2 7 3
Mudd 0 0 0 0 0 0 0 0 5 0

Brewers
 
Player POS AB R H RBI BB SO
Blouin 1B,2B 4 0 2 0 0 1
Beelen,M SS,P 3 1 0 0 1 1
Ivany CF 3 0 1 0 0 1
Krottner P,SS 3 1 2 1 0 0
Lecuyer 3B 3 0 0 0 0 0
Gingerich C 3 0 2 1 0 1
Wilson 2B,LF 2 0 0 0 1 0
Macera RF 3 0 0 0 0 1
Burns LF 2 0 0 0 0 0
Beelen,J(7th) 1B 1 0 0 0 0 0
TOTALS 27 2 7 2 2 5

Mudd
 
Player POS AB R H RBI BB SO
Elliott,Mi SS 3 0 0 0 0 2
Medeiros 2B 3 0 2 0 0 1
Stacey C 3 0 0 0 0 2
Mallette,M 1B 2 0 1 0 1 0
Elliott,G 3B 3 0 1 0 0 1
Chapman LF 3 0 1 0 0 1
Elliott,Ma CF 3 0 0 0 0 0
Murdock RF 2 0 0 0 1 1
Mallette,J P 3 0 0 0 0 0
TOTALS 25 0 5 0 2 8

E-Wilson, Elliott Mi. LOB-Brewers 6, Mudd 7. DP-Brewers 1, Mudd 2.  SB-Medeiros, Elliott G, Beelen M. CS-Medeiros.
 
Brewers  IP H R ER BB SO
Krottner (W 1-0) 6.33 5 0 0 2 8
Beelen,M (S-1)  0.66 0 0 0 0 0
Mudd IP H R ER BB SO
Mallette,J  (L) 7 7 2 2 2 5

 
 
NCBL HOME