BOXSCORE

Brewers at Panthers
Monday, May 29th, 2006
Sportsplex, 6:15pm

Click here for Recap
 
1 2 3 4 5 6 7 8 R H E
Brewers 0 0 0 0 0 0 1 2 3 7 1
Panthers 0 1 0 0 0 0 0 0 1 5 1

Brewers
 
Player POS AB R H RBI BB SO
Tunis RF,CF 4 0 2 1 0 0
Oattes SS,P 3 0 1 0 1 0
Magnus P,SS 4 0 0 0 0 0
Krottner LF 1 1 0 0 3 0
Beelen,J 1B 2 1 1 0 2 0
Zywicki CF 2 0 0 0 0 1
Blouin 2B 3 0 1 0 1 0
Ivany DH 2 0 0 0 0 1
Battig 3B 2 0 0 0 1 0
Gingerich C 1 0 1 2 0 0
Carbonetti,T (6th) RF 2 0 0 0 0 0
Chaput (7th) PH 1 1 1 0 0 0
TOTALS 27 3 7 3 8 2

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 3 0 0 0 1 0
Latimer,C 2B 4 0 0 0 0 1
Tennant CF,LF 4 0 2 0 0 0
Gautam DH 3 0 0 0 0 2
Tsonos 1B 4 0 0 0 0 3
Smith 3B 2 0 0 0 0 0
Carbonette,J LF 1 1 1 1 0 0
Ho RF,3B 3 0 1 0 0 0
Villeneuve C 3 0 1 0 0 0
Ulmer P 0 0 0 0 0 0
Latimer,J (5th) CF 1 0 0 0 1 0
Richard (6th) P 0 0 0 0 0 0
Klassen (6th) RF 1 0 0 0 0 1
Charbonneau(6th) PR,P 1 0 0 0 0 0
TOTALS 30 1 5 1 2 7

E-Blouin, Richard. LOB-Brewers 10, Panthers 7. DP-Brewers 1, Panthers 1. 2B-Chaput, Villanueve. HR-Carbonetti J. SB-Krottner, Beelen J, Tunis. CS-Krottner. SAC-Battig. SF-Tunis.
 
Brewers IP H R ER BB SO
Magnus (W) 7 5 1 1 2 7
Oattes (S) 1 0 0 0 0 0
Panthers IP H R ER BB SO
Ulmer  5 5 0 0 3 2
Richard (L) 2.33 1 3 3 3 0
Charboneau  0.66 1 0 0 2 0

 
 
NCBL HOME