2011 NCBL Boxscore
Dukes at Coyotes Game # :  24
Monday July 11th Stadium
Click here for Dukes version
Linescore   1 2 3 4 5 6 7 8 9   R H E
Dukes 1 1 0 0 6 x x x x   8 11 1
Coyotes   0 6 0 1 1 x x x x   8 8 1
Dukes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Brown S CF 3 1 1 0 0 0 1 1 0 0 0 0 4
Tanguay J C  4 0 0 0 0 0 0 0 2 0 0 0 4
Pawelek L 2B 2 0 0 0 0 0 0 0 0 0 0 0 2
Nihmey A SS/P 3 0 0 0 0 0 1 0 0 0 0 0 3
Sullivan C 1B/3B 3 1 1 0 0 0 0 0 1 0 0 0 3
Leclair S RF 3 2 2 0 0 0 0 0 1 0 0 0 3
Rumleski S DH/2B 1 1 1 0 0 0 1 1 0 0 0 1 3
Wolfe M P  1 0 1 0 0 0 0 0 0 0 0 0 1
McIssac R 3B/SS 2 1 0 1 1 0 4 1 0 0 0 0 3
SUB Flemming  B 1B 1 1 1 0 0 0 0 0 0 0 0 0 1
SUB Pignat M LF 2 1 2 0 0 0 1 0 0 0 0 0 2
Totals 25 8 9 1 1 0 8 3 4 0 0 1 29
Coyotes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Paul Brown SS 2 1 1 0 0 0 0 2 1 2 0 0 4
Jonny Trafford   C 3 1 0 0 0 0 1 1 0 0 0 0 4
Nigel Morris 2B 2 1 0 0 0 0 0 2 0 0 0 0 4
Colin Kargus   P  4 1 2 1 0 0 1 0 0 1 0 0 4
Stefan Lavictoire CF 3 1 2 0 0 0 2 0 0 1 0 0 3
Stu Hayes   1B 1 1 0 1 0 0 1 2 0 0 0 0 3
Chris Morrissy 3B 2 0 0 0 0 0 0 1 0 0 0 0 3
Jason Olenick   LF 2 1 0 0 0 0 0 1 1 0 0 0 3
Andrew Brickley RF 1 1 0 0 0 0 0 1 1 0 0 0 2
SUB David Jodoin   RF 1 0 1 0 0 0 0 0 0 0 0 0 1
Totals 21 8 6 2 0 0 5 10 3 4 0 0 31
Dukes                            
    IP H R ER BB K W L S   Game ERA
Wolfe M 2.00 3 6 1 8 1 0 0 0 3.50
Nihmey A 3.00 5 2 2 2 2 0 0 0   4.67
Coyotes                            
    IP H R ER BB K W L S   Game ERA
Colin Kargus 5.00 11 8 7 3 4 0 0 0 9.80